Property Attributes
- MLS#220186848
- TypeFarm
- Listing Status Active
- CountyCrook
- CityPowell Butte
- AreaSW
- Zip97753
- StyleRanch
- Year Built1973
- Taxes$ 4524
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3032
- Lot Size74.01 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
This property not only has everything Powell Butte has to offer but more. For starters the 3032 SF home features 3 bedrooms, 2 full baths & 2 half baths. Great room concept w/large breakfast bar, spacious dining area & kitchen built to entertain. Kitchen includes 6 burner range w/double ovens, granite counters & enormous butler's pantry w/ additional work space. Primary bedroom is large w/ room for exercise equip. & existing sauna. In addition there is a large, vaulted game room w/outside access & it's own bathroom. Perfect space for dual living. For the occasional guest you have a 2 bedroom guest house w/ full bath. Under 3000+ SF of roof is a shop w/110, 220, & 3 phase power, & large walk in freezer. Plenty of space for projects, classic cars or maybe a business? 74 acres w/ 65 acres of gravity fed, flood irrigation. No pumping charges. The property is fenced & cross fenced with barn w/hay storage & 5 stalls. Paved drive & ample parking. Fabulous mountain views!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Check with District High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $1,449,000 |
| 3/16/2026 | 1$1,429,000 |
| 4/21/2026 | 2$1,400,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Ductless,Heat Pump,Pellet Stove |
| Cooling | Ductless,Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | All shop equipment. |
| Year Built | 1973 |
| View | Cascade Mountains,Pond,Territorial |
| Levels | One |
| Tax Year | 2025 |
| Current Use | Agricultural,Grazing,Pasture,Ranch |
| Waterfront Features | Pond |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Crook |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Barn(s),Greenhouse,Guest House,Shed(s),Stable(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Reif Rd. from Hwy 126, just before corner at Twin Lakes, property is on the Right. |
| High School | Check with District |
| City | Powell Butte |
| Zoning Description | Efu3; Exclusive Farm Use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3223875.6 |
| Elementary School | Check with District |
| Tax Annual Amount | 4524.67 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 00201 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Pellet Stove | true |
| Heating-Heat Pump | true |
| Heating-Ductless | true |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Barbed Wire |
| Parking Features | Asphalt,Detached,Gated,RV Access/Parking,Workshop in Garage |
| Lot Features | Fenced,Garden,Landscaped,Level,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Inclusions | Thor range, refrigerator, dishwasher. |
| Lot Size Area | 74.01 |
| Foundation Details | Stemwall |
| Building Area Total | 3032 |
| Lot Size Acres | 74.01 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Access |
| Crops Included Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may