Property Attributes
- MLS#220189224
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPowell Butte
- Zip97753
- StyleCraftsman
- Year Built2002
- Taxes$ 5181
- Price$ 791,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3556
- Lot Size4.75 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Short sale Appraisal from bank $826.Private retreat in Powell Butte! This 4-bedroom 2 bath 3,556 sq ft custom-built, one owner home sits on 4.75 acres on a quiet dead-end road, offering stunning Cascade Mtn views & breathtaking sunsets! Circular driveway entrance features a center pond with a wrap around deck. Gorgeous vaulted wooded ceilings, with exposed beams and solid wood doors & windows throughout. Gourmet kitchen boasts custom cabinetry, unique title & wood floors, double ovens and a copper stove hood over the center cooktop island with breakfast bar. Spacious primary suite includes a jetted Jacuzzi tub, bidet, dual vanities, and sliding door to back deck. Large solarium provides natural light to enjoy year round. Solar hot water. Home NEEDS maintenance to bring back the natural beauty but the views are there to stay. Large 24X36 shop w/12' lean to on each side. No CCR or HOAs. Minutes from airport and Brasada golf course. Horse property. Great for contractor or handyman!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $845,000 |
| 6/19/2026 | 6$798,000 |
| 7/14/2026 | 1$791,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Wood |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Solar Hot Water,Washer,Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Craftsman |
| Construction Materials | Frame |
| Year Built | 2002 |
| View | Cascade Mountains,Mountain(s),Panoramic,Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | Pond |
| Accessibility | Grip-Accessible Features |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | EFU3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 206910 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 5181.7 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fvimeo.com%2F1049876207&data=05%7C02%7Ctheresaramsay%40johnlscott.com%7Cfa4da3c41f42438c1aaa08dd3c15ebe3%7C1d8f193334354193a64dc5e415dfcf34%7C0%7C0%7C638732787758223111%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=Xq%2Bs2QR%2FuLJ2JKJS3c0DoywrdGIPipfpWxsK4hJ2BZE%3D&reserved=0 |
| Standard Status | Active |
| AttributionContact | 541-317-0123 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Spa/Hot Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Garden Window(s),Storm Window(s),Wood Frames |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Tandem,Workshop in Garage |
| Lot Features | Drip System,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 4.75 |
| Foundation Details | Slab |
| Building Area Total | 3556 |
| Lot Size Acres | 4.75 |
| Waterfront Y/N | true |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may