Property Attributes
- MLS#220200307
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- Zip97703
- StyleRanch
- Year Built1981
- Taxes$ 4797
- Price$ 1,240,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
- Lot Size7.94 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Live the good life at Freshfields Farm, located in the Golden Triangle, minutes from Bend and Sisters. This beautifully remodeled, single-level 4 bedroom, 3 bathroom home offers 2,875 sq. ft. feet of living space on a stunning 7.94-acre lot. The property includes a lock-off suite, with full bath, living room, and separate access--ideal for guests. The heart of the home is the commercial grade chef's kitchen with high end appliances, spacious island, abundant counters, and lots of storage. Outside, discover multiple patios perfect for enjoying the views, magical reading nooks, gardens, and sunsets over the pond, all framed by the breathtaking Cascade Mountains. After a day of adventure, unwind in the sauna or hot tub. Additional features include a barn, chicken coop, greenhouse, shed, shop with an office and hobby room, and RV parking. With 7.5 acres of TID irrigation, the possibilities are limitless. Seize the opportunity to own a slice of paradise in the heart of Central Oregon!
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $1,350,000 |
| 3/18/2026 | 4$1,300,000 |
| 7/15/2026 | 1$1,290,000 |
| 7/27/2026 | 4$1,240,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump,Whole House Fan,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Water Heater,Water Purifier |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1981 |
| View | Cascade Mountains,Mountain(s),Neighborhood,Pond,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Greenhouse,Poultry Coop,RV/Boat Storage,Shed(s),Stable(s),Storage,Workshop,Other |
| Full Baths | 3 |
| Status | Active |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | EFUTRB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 345866.4 |
| Elementary School | Tumalo Community School |
| Tax Annual Amount | 4797.71 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Concrete,Hardwood,Laminate,Vinyl |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Rain Barrel/Cistern(s),RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached Carport,Detached,Detached Carport,Driveway,Gravel,RV Access/Parking,Storage,Workshop in Garage,Other |
| Lot Features | Corner Lot,Fenced,Garden,Landscaped,Level,Pasture,Rock Outcropping,Sloped,Sprinklers In Rear |
| Water Source | Cistern,Private,Well |
| Lot Size Area | 7.94 |
| Foundation Details | Stemwall |
| Building Area Total | 2875 |
| Lot Size Acres | 7.94 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may