Property Attributes
- MLS#220213613
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- Zip97754
- StyleCraftsman
- Year Built2023
- Taxes$ 4410
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2538
- Lot Size48.78 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Motivated Sellers! Experience breathtaking 360-deg views of the Cascade Mountains from this stunning 48.78 acre property. This expansive home features 3 beds, 2.5 baths & a shop providing 1,344 sq ft of versatile bonus space. Step onto the covered back deck to witness incredible sunsets. Inside, appreciate custom woodwork throughout, 9-ft ceilings, & beautiful hardwood floors. The living room boasts vaulted ceilings & a cozy pellet stove. The open-concept kitchen is a chef's dream, featuring quartz countertops, a farmhouse sink, and ample storage. Every window offers spectacular views! Huge bonus/4th bedroom, complete w/built-in counters & cupboards. The shop includes a kitchenette, bathroom, great room, & a large craft/flex room. There's a 24x35 barn/shop, a livestock lean-to, & 7 acres of fenced pasture. This property is great for hunting, horseback riding, and camping in your own backyard. Just minutes to town & conveniently located in the coveted, McKay Valley
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $1,650,000 |
| 3/16/2026 | 3$1,599,000 |
| 5/1/2026 | 2$1,575,000 |
| 5/27/2026 | 5$1,499,000 |
| 7/9/2026 | 3$1,450,000 |
| 7/13/2026 | 7$1,350,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Ductless,Electric,Forced Air,Heat Pump,Pellet Stove |
| Cooling | Ductless,Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Microwave,Oven,Range,Water Heater,Water Purifier,Water Softener |
| Garage Spaces | 3 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Please see list of exclusions |
| Year Built | 2023 |
| View | Cascade Mountains,Lake,Mountain(s),Panoramic,Territorial,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Allowed |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),RV/Boat Storage,Shed(s),Stable(s),Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Do not follow GPS! Approx. 4 miles from Prineville. Driveway is on Right side of McKay at large brown hay barn, look for sign. If you get to Grimes or Gehrke you have gone too far. |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | EFU2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2124856.8 |
| Elementary School | Check with District |
| Tax Annual Amount | 4410.13 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Ronald Berg |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Tile |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Pellet Stove | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Ductless | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Gravel,RV Access/Parking,Storage,Workshop in Garage,Other |
| Lot Features | Fenced,Landscaped,Level,Pasture,Rock Outcropping,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Inclusions | Range, Oven, Microwave, Range in ADU, Dishwasher |
| Lot Size Area | 48.78 |
| Foundation Details | Stemwall |
| Building Area Total | 2538 |
| Lot Size Acres | 48.78 |
| Road Surface Type | Gravel |
| Road Frontage Type | Easement,Shared Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may