Property Attributes
- MLS#220213902
- TypeCondos
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodPlaza Condominiums
- Zip97702
- StyleNorthwest, Traditional
- Year Built2006
- Taxes$ 9499
- Price$ 1,195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Experience elevated luxury in this stunning top-floor penthouse in the heart of Bend's vibrant Old Mill District. Just moments from premier shopping, dining, entertainment, & the Deschutes River Trail, this exceptional residence showcases breathtaking Cascade Mtn & river views. Soaring 16-foot ceilings, hardwood floors, a cast-stone fireplace, & a private covered balcony create the perfect setting to relax or entertain. The gourmet kitchen features granite slab countertops, stainless steel appliances, a breakfast bar, & a pantry. The spacious primary suite offers a walk-in closet & spa-inspired bath, while the second ensuite includes a jetted tub & walk-in shower. A dedicated office & utility room add convenience. Enjoy a fitness center, owners' lounge with full kitchen, fire pit patio, secure entry, two elevators, two deeded parking spaces, private storage, & an unbeatable Bend lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elem Elementary School | Cascade Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $1,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Membrane |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 790 |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Unknown |
| Year Built | 2006 |
| View | Cascade Mountains,City,Desert,Forest,Mountain(s),Neighborhood,Panoramic,Park/Greenbelt,River,Territorial,Valley |
| Levels | One |
| Unit Number | 402 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Gas Available,Short Term Rentals Not Allowed,Trail(s) |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Landscaping,Security,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plaza Condominiums |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Bond Street to Old Mill and south on Bluff Drive |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | MR |
| Elementary School | Pine Ridge Elem |
| Tax Annual Amount | 9499 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Double Vanity,Elevator,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood,Simulated Wood,Stone,Tile |
| Fireplace Features | Gas,Great Room,Insert,Living Room |
| Common Walls | 2+ Common Walls,No One Above |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit |
|---|---|
| Parking Features | Assigned,Attached,Driveway,Garage Door Opener,Gated,Heated Garage,On Street,Permit Required,Storage |
| Lot Features | Landscaped,Level,Native Plants,Rock Outcropping,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | washer, dryer, refrigerator |
| Foundation Details | Slab |
| Building Area Total | 1865 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool