Property Attributes
- MLS#220214435
- TypeManufactured
- Listing Status Active
- CountyKlamath
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodHomedale
- Zip97603
- StyleOther
- Year Built2025
- Taxes$ 499
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.28 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Seller will pay $5000 towards buyers closing costs/rate buydown. Additional lender incentives available as well. NEW HOME located in cul-de-sac area of newer homes, covered deck, includes double car garage, large fenced lot as well as new appliances: fridge, range/oven, dishwasher, and microwave. HOA dues $25/month includes snow removal and street lights.
| Elementary School | Middle School | High School |
|---|---|---|
| Shasta Elem Elementary School | Henley Middle Middle School | Mazama High School High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $299,900 |
| 3/19/2026 | 2$294,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Other |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Year Built | 2025 |
| Levels | One |
| Unit Number | 01600 |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Klamath |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Snow Removal,Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Homedale |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Mazama High School |
| City | Klamath Falls |
| Senior Community Y/N | false |
| Zoning Description | 100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Shasta Elem |
| Tax Annual Amount | 499.64 |
| Body Type | Double Wide |
| Middle/Junior High School | Henley Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=AcqJyPvPVAS |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Tax Lot | 01600 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Fenced |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 1072 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool