Property Attributes
- MLS#220215799
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPowell Butte
- AreaSW
- Zip97753
- StyleNorthwest
- Year Built2014
- Taxes$ 5964
- Price$ 885,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size39.83 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Experience ultimate high-desert living on this fully fenced 40-acre equestrian estate with direct BLM land access. Located in a gated community just past the Pronghorn turnoff--only 15 minutes from Bend--this unique property blends rural freedom with modern convenience. Enjoy breathtaking 360-degree mountain views and magical sunsets. The charming 3-bed, 3-bath farmhouse features a new, spacious lower-level suite boasting a private entrance, separate living area, massive walk-in closet, and full bath. Upstairs, a sun-drenched, open-concept Great Room flows into a beautiful kitchen equipped with quartz countertops and a walk-in pantry. Outside recreational features include a barn with a heated tack room, large hay/equipment storage, two large paddocks, and one small paddock. The grounds also offer two additional storage buildings and an active RV hookup. Perfect for trail riders and hobby farmers! The sellers are building a deck of off the west patio door! Call for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $1,095,000 |
| 3/31/2026 | 3$1,065,000 |
| 6/22/2026 | 7$995,000 |
| 7/31/2026 | 7$929,000 |
| 8/29/2026 | 5$885,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Baseboard,Electric,Wood |
| Cooling | None |
| Roof | Composition,Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Oven,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | personal property. sauna. round pen. |
| Year Built | 2014 |
| View | Cascade Mountains,Mountain(s),Panoramic,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Road Assessment,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Road Assessment,Snow Removal |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Corral(s),Poultry Coop,RV/Boat Storage,Shed(s),Stable(s),Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bend take Powell Butte Highway, turn right onto SW Majestic Lane. Please check google location to confirm location |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | Efu3; Exclusive Farm Use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1734994.8 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 5964.57 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 00600 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Driveway,Gated,Gravel,RV Access/Parking,Storage |
| Lot Features | Adjoins Public Lands,Fenced,Garden,Landscaped,Level,Native Plants,Pasture,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature,Wooded,Xeriscape Landscape |
| Water Source | Cistern,Private,Well |
| Inclusions | Washer, dryer,refrigerator |
| Lot Size Area | 39.83 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Size Acres | 39.83 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may