Property Attributes
- MLS#220218973
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySisters
- AreaNot Applicable
- Zip97759
- StyleNorthwest, Other
- Year Built2022
- Taxes$ 6679
- Price$ 1,425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3593
- Lot Size8.64 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Escape to a serene retreat nestled among the pines, just minutes from downtown Sisters. This nearly new modern farmhouse sits on a fully fenced, gated property that features a detached office or art studio with a full bath, plus a spacious 2,400 sqft pole barn with 12' RV doors for endless utility. Inside, the light-filled home showcases vaulted tongue-and-groove ceilings, a dramatic stone fireplace, beautiful hardwood floors and an open-concept layout anchored by a gourmet kitchen. Designed for ease, all bedrooms are on the main level, including a private primary suite wing with a spa-inspired bath, heated tile floors and soaking tub. Guest bedrooms share a thoughtfully designed ensuite with separate vanity rooms. Upstairs, a versatile bonus room with a half bath is perfect for recreation or a bunk room. Expansive covered and open patios invite year-round outdoor living. With space for horses and nearby access to Deschutes National Forest, this is Central Oregon living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $1,625,000 |
| 5/14/2026 | 3$1,575,000 |
| 7/21/2026 | 5$1,495,000 |
| 8/5/2026 | 5$1,425,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Radiant,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Water Purifier,Wine Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| View | Forest,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Barn(s),RV/Boat Storage,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 376358.4 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 6679.45 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 000201 |
| AttributionContact | 541-312-2113 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 600 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Heating-Radiant | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Detached,Driveway,Garage Door Opener,RV Garage |
| Lot Features | Fenced,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Well |
| Inclusions | Refigerator, Washer, Dryer, Hot Tub |
| Lot Size Area | 8.64 |
| Foundation Details | Stemwall |
| Building Area Total | 2993 |
| Lot Size Acres | 8.64 |
| Road Surface Type | Cinder,Paved |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may