Property Attributes
- MLS#220219125
- TypeManufactured
- Listing Status Active
- CountyCrook
- CityPrineville
- NeighborhoodNorthwest Townsites
- Zip97754
- StyleRanch, Traditional
- Year Built1998
- Taxes$ 1646
- Price$ 303,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.13 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Looking for an affordable fixer for investment or primary residence in town? Look no further. This 1998, spacious,1782 square foot, 3-bedroom, 2 baths, Double Wide, Manufactured Home could be yours! Home needs a little TLC, but has a great and open floor plan and is located right in downtown Prineville. Seller must be firm on price to meet payoff. Per county records the structure has been moved twice. Being Sold As Where Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $295,000 |
| 4/23/2026 | 3$303,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas,Propane |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range Hood,Refrigerator,Water Heater |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1998 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northwest Townsites |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 1st Street, south on Idlewood. Second to last house on the right |
| High School | Check with District |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | R2; General Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Check with District |
| Tax Annual Amount | 1646.56 |
| Body Type | Double Wide |
| Middle/Junior High School | Check with District |
| Additional Parcels Y/N | false |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Tax Lot | 25 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Laminate Counters,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Carport,Driveway,On Street,RV Access/Parking |
|---|---|
| Lot Features | Fenced |
| Water Source | Public,Water Meter |
| Inclusions | Existing fixtures and appliances |
| Lot Size Area | 0.13 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1782 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool