Property Attributes
- MLS#220220675
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodAwbrey Park
- Zip97703
- StyleRanch
- Year Built2009
- Taxes$ 8633
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.26 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Your NW Bend lifestyle starts here! Tucked into a peaceful, tree-lined setting across from open green space, this beautifully designed single-level home offers the privacy, comfort, and effortless living buyers are looking for. At the heart of the home is a sun-filled private courtyard--an inviting space to enjoy morning coffee, gather with friends, or unwind at the end of the day. Inside, natural light fills the open kitchen, dining, and living spaces, featuring custom built-ins, a cozy gas fireplace, and stylish finishes. The private primary suite offers vaulted ceilings, courtyard access, and a spa-inspired ensuite. With River's Edge Golf Course, access to Bend River Trail and park, and downtown Bend just minutes away, this is truly lock-and-leave living at its best. A rare opportunity to enjoy single-level living, exceptional privacy, and a coveted NW Bend location--come see why this one feels like home.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $1,425,000 |
| 6/8/2026 | 2$1,399,000 |
| 7/21/2026 | 2$1,375,000 |
| 9/8/2026 | 2$1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | See |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Awbrey Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 8633.51 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/b731d5f4-145e-4061-b085-4b02b11cf1bb/?utm_source=captureapp |
| Structure Type | House |
| Builder Name | Ridgeline Custom Homes |
| Standard Status | Active |
| Tax Lot | 96 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Tile Shower,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | See Private Remarks |
| Lot Size Area | 0.26 |
| Foundation Details | Stemwall |
| Building Area Total | 2150 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool