Property Attributes
- MLS#220220749
- TypeMulti-Family
- Listing Status Active
- CountyKlamath
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Nichols Addition
- Zip97601
- StyleCraftsman
- Year Built1920
- Taxes$ 1731
- Price$ 260,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.09 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Great opportunity to acquire a turnkey Klamath Falls residential duplex as an excellent investment for someone looking to secure an income-generating asset with potential for growth. Long term rental history with great tenants in place. Klamath Falls is a strong rental market with low vacancies and increasing rents suggest stable and potentially lucrative rental market. Conveniently located close to downtown shopping, restaurants, and major employers including Oregon Institute of Technology (OIT), Sky Lakes Hospital, and Kinsley Field. *Listing agent is related to seller
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem Elementary School | Ponderosa Middle Middle School | Klamath Union High School High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $275,000 |
| 5/21/2026 | 2$270,000 |
| 6/9/2026 | 4$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Disposal,Dryer,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Frame |
| Year Built | 1920 |
| Levels | Two |
| Unit Number | 526 and 528 |
| Property Subtype | Duplex |
| Tax Year | 2024 |
| Gross Income | 22500 |
| County | Klamath |
| Net Operating Income | 18444 |
| Operating Expense | 4056 |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Klamath Falls -Nichols Addition |
| Status | Active |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Zoning Description | A |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Elementary School | Joseph Conger Elem |
| Tax Annual Amount | 1731.09 |
| Middle/Junior High School | Ponderosa Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 8 |
| Cap Rate | 6.7 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Dual Flush Toilet(s),Laminate Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Heating-Baseboard | true |
Exterior Features
| Parking Features | Alley Access,Driveway,No Garage,Shared Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Refrigerator, washer/dryer |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Building Area Total | 1280 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may