Property Attributes
- MLS#220221467
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaNE
- Zip97754
- StyleRanch
- Year Built1973
- Taxes$ 4048
- Price$ 845,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size3.55 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Tucked away just outside of Prineville, this one-of-a-kind country property offers the perfect blend of space, functionality, and charm. This 2,304 sq ft home features 3 beds, 2 full baths, family & mud room, + a versatile bonus area ideal for guest space, multi-gen living, or home gym. Outside there is a huge 1,800 sq/ft shop w/220v power, loft, an office or guest space, & full bathroom. Additional 1,271 sq/ft covered area w/RV parking & full hookups. Two tax lots included, with ability to build a 2nd dwelling. The acreage is fully equipped for livestock w/fenced pasture, 3 acres of OID irrigation, horse stalls, tack room, hay storage, & numerous outbuildings including a walk-in cooler. Designed for enjoying the outdoors, the backyard is filled with character; from the covered dining area & multiple entertaining patios to the custom barn doors crafted from original Ochoco School windows & a peaceful rock water feature. Mature landscaping & trees give it a park-like feeling.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $845,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Ductless,Electric,Pellet Stove |
| Cooling | Ductless |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 6 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1973 |
| View | Cascade Mountains,Mountain(s),Territorial,Valley,Vineyard |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 151601AA03200 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Corral(s),Kennel/Dog Run,RV/Boat Storage,Second Garage,Shed(s),Stable(s),Storage,Workshop,Other |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Ochoco Hwy take a Right on Orchard. Property is gated on the Right |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | R5; Rural Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 154638 |
| Elementary School | Check with District |
| Tax Annual Amount | 4048.93 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | true |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Pellet Stove | true |
| Heating-Ductless | true |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,RV Dump,RV Hookup |
|---|---|
| Parking Features | Asphalt,Assigned,Attached,Detached,Detached Carport,Driveway,Garage Door Opener,Gated,Gravel,Heated Garage,RV Access/Parking,RV Garage,Storage,Workshop in Garage,Other |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Pasture,Water Feature |
| Water Source | Private,Well |
| Inclusions | Refrigerator, Stove, Dishwasher |
| Lot Size Area | 3.55 |
| Foundation Details | Slab,Stemwall |
| Building Area Total | 2304 |
| Lot Size Acres | 3.55 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may