Property Attributes
- MLS#220222630
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPowell Butte
- AreaSW
- Zip97753
- StyleNorthwest
- Year Built1993
- Taxes$ 5819
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3301
- Lot Size4.78 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Your haven awaits under the Cascade mountains! Discover an exceptionally cared for home positioned for ultimate seclusion & allows you to feel you are on private retreat. Beautifully fenced, the property is a perfect size at 4.78 acres & you don't have to hassle with field irrigation! Homes layout maximizes its sq. footage & lives large, capturing million-dollar mountain views from the many picture windows. Featuring an expansive primary suite; beautiful kitchen; dramatic vaulted ceilings; newer decks & roof; and bonus room with fireplace & bar area are But a few offerings. Home highlights tile accents, granite counter tops, wood floors, great storage & bedroom on main. Additional highlights are oversized garage, RV parking & beautiful landscaping. Horse lovers rejoice with stand alone barn (can also be used for storage/vehicles) & pasture area. Enjoy seclusion while living moments from town.
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,150,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | Cascade Mountains,Mountain(s),Ridge,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Corral(s),Stable(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bend take Powell Butte Highway headed towards Prineville. Right on Reif Rd., Right on Riggs Rd., Right on Copley. Property will be on your right facing west. |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | EFU3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 208216.8 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 5819.04 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| AttributionContact | michael@homesbyhopp.com |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Fiberglass Stall Shower,Granite Counters,Linen Closet,Shower/Tub Combo,Soaking Tub,Stone Counters,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Gated,Gravel,RV Access/Parking,Storage,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private |
| Inclusions | Dishwasher, Range, Oven, Refrigerator |
| Lot Size Area | 4.78 |
| Foundation Details | Stemwall |
| Building Area Total | 3301 |
| Lot Size Acres | 4.78 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may