Property Attributes
- MLS#220223789
- TypeManufactured
- Listing Status Active
- CountyLake
- CityChristmas Valley
- AreaNot Applicable
- Zip97641
- StyleRanch
- Year Built2022
- Taxes$ 777
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size15 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Great Location close to the Famous Christmas Valley Sand Dunes. Great setup some new and the rest in 2022.. Enjoy this like new Manufactured home with 2 bedroom and 1 bath. Stainless steel kitchen appliances. The home has a new RO system. The home has been freshly painted inside and out New 10'x20' deck to sit and enjoy the desert sunsets or Mountain views. New front and rear porches. Over a mile of trail on the property to ride the ATVs. Heated pump house. Greenhouse in place to enjoy your gardening. Small shop building. 2 large storage building to store your toys and a fenced in area and loafing shed for some of your farm animals. Dog kennel and run. Nice 900 ft circular graveled driveway.with plenty of room to park RVs. Two electric services. What else could you possibly need? Easy access to run to town for a bite to eat or round of golf or to pick up supplies. Come and see this great place today.
| Elementary School | Middle School | High School |
|---|---|---|
| North Lake School Elementary School | North Lake School Middle School | North Lake School High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $290,000 |
| 7/6/2026 | 5$275,000 |
| 7/12/2026 | 4$263,000 |
| 7/28/2026 | 2$258,000 |
| 8/14/2026 | 3$249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 2022 |
| View | Desert,Mountain(s) |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Park |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Other Structures | Animal Stall(s),Greenhouse,Kennel/Dog Run,Shed(s),Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Christmas Valley Hwy to Fossil lake Rd. Turn Left. Go pass Langdon Springs Rd to the next road on the left and turn left. |
| High School | North Lake School |
| City | Christmas Valley |
| Senior Community Y/N | false |
| Zoning Description | A2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 653400 |
| Elementary School | North Lake School |
| Tax Annual Amount | 777.2 |
| Body Type | Single Wide |
| Middle/Junior High School | North Lake School |
| Additional Parcels Y/N | false |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Tax Lot | 00301 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Laminate Counters,Primary Downstairs,Shower/Tub Combo |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Driveway,Gravel,No Garage |
|---|---|
| Lot Features | Level,Native Plants |
| Water Source | Private,Well |
| Lot Size Area | 15 |
| Foundation Details | Block |
| Building Area Total | 728 |
| Lot Size Acres | 15 |
| Road Surface Type | Gravel |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may