Property Attributes
- MLS#220224052
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- NeighborhoodFoxborough
- Zip97702
- StyleCraftsman
- Year Built2005
- Taxes$ 3845
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Charming Craftsman-style home in a desirable Bend location! Beautifully landscaped w/colorful flower gardens, fresh paint, NEW roof & inviting covered front porch. Inside, soaring cathedral ceilings & NEW paint, NEW berber & LVP create a bright, open feel filled w/natural light. Thoughtfully designed layout offers great separation between the oversized Primary ste & add'l bedrooms. Central kitchen w/tons of cabinetry, Granite counters, custom island & gas range. Private primary retreat features its own covered porch & dbl walk-in closets. Comfortable living & dining spaces are ideal for everyday living & entertaining. Enjoy peaceful outdoor spaces, mature landscaping & exceptional curb appeal. Conveniently located near parks, schools, shopping, dining, medical services, golf, hiking and biking trails. A rare combination of character, comfort, privacy & location, this move-in ready home offers timeless Craftsman charm w/modern updates & easy access to everything Bend has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $634,900 |
| 8/5/2026 | 3$614,900 |
| 9/10/2026 | 2$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Foxborough |
| Garage Y/N | true |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Pending |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | R E Jewell Elem |
| Tax Annual Amount | 3845.78 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 12400 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Built-in Features,Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener |
| Lot Features | Fenced,Garden,Landscaped,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Washer/Dryer Negotiable. |
| Lot Size Area | 0.14 |
| Foundation Details | Stemwall |
| Building Area Total | 1620 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool