Property Attributes
- MLS#220224243
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodCenter Addition to Bend
- Zip97701
- StyleBungalow, Craftsman
- Year Built1947
- Taxes$ 3583
- Price$ 739,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.24 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Charming Midtown bungalow on nearly 1/4 acre, blending classic character with modern updates. The main level offers 3 bedrooms, 1 updated bath, a refreshed kitchen, and inviting living spaces. Upstairs features a private 1-bedroom suite with a full bath and walk-out deck. Recent improvements include a new roof, central A/C, ductless mini-split system, updated kitchen and baths, and a hot tub on the main-level deck. An attached carport, detached garage, & generous lot provide ample space for storage, recreation, or future expansion. The private lot also offers 2 apple trees & room for gardening. Excellent ADU potential which presents a rare opportunity for both homeowners & investors. Ideally located just around the corner from Juniper Swim & Fitness Center & close to Midtown's popular shops, restaurants, and amenities, this home offers convenience, flexibility, & lifestyle in one of Bend's most desirable neighborhoods. ASK ABOUT PREFERRED LENDER CONTRIBUTIONS TOWARDS RATE BUY DOWN!
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $749,900 |
| 7/30/2026 | 1$739,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Forced Air,Natural Gas |
| Cooling | Ductless,Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Bungalow,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1947 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Tennis Court(s) |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Center Addition to Bend |
| Garage Y/N | true |
| Other Structures | Shed(s),Other |
| Full Baths | 2 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Juniper Elem |
| Tax Annual Amount | 3583.04 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 05600 |
| AttributionContact | 541-312-2113 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Spa/Hot Tub,Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Attached Carport,Detached,Driveway,On Street,Storage |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Stemwall |
| Building Area Total | 1874 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool