Property Attributes
- MLS#220227478
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySunriver
- AreaNot Applicable
- Zip97707
- StyleNorthwest
- Year Built1981
- Taxes$ 5219
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.3 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Great Sunriver property close to the SHARC and Village Mall with 2 bedrooms, 2 baths and a large loft for additional sleeping area. This property is currently rented to a full time tenant who has lived in the home for about 6 years. The property is in need of some updating and is priced accordingly. Sellers have had a recent appraisal for $730K and have an inspection report that will be shared with potential buyers. This home could continue to be a great rental for the new owners or a wonderful, private retreat. Great investment opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Check with District High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas,Wood |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 172.94 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1981 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Pickleball,Access to Public Lands,Gas Available,Park,Playground,Short Term Rentals Allowed,Tennis Court(s),Trail(s) |
| HOA Fee 2 | 35 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Marina,Park,Pickleball Court(s),Playground,Pool,Resort Community,RV/Boat Storage,Sewer,Snow Removal,Tennis Court(s),Trail(s),Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Beaver Drive then left on Catalpa Lane then right on Acacia Lane. |
| High School | Check with District |
| City | Sunriver |
| Senior Community Y/N | false |
| Zoning Description | SURS, AS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 5219.35 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 3 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Enclosed Toilet(s),Laminate Counters,Linen Closet,Shower/Tub Combo,Soaking Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Garage Door Opener |
| Lot Features | Corner Lot,Level,Native Plants,Wooded |
| Water Source | Public |
| Inclusions | Washer, Dryer, Refrigerator |
| Lot Size Area | 0.3 |
| Foundation Details | Stemwall |
| Building Area Total | 1600 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 23, 2026 6:42 PM UTC Some properties which appear for sale on this website may subsequently have sold or may