Property Attributes
- MLS#220227846
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPowell Butte
- AreaSW
- Zip97753
- StyleNorthwest
- Year Built2013
- Taxes$ 8380
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3296
- Lot Size4.75 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Experience the best of Powell Butte living from this NW style home on 4.75 acres with Cascade Mountain Views. Gated, fenced and a paved driveway, the property offers privacy, space and exceptional improvements. The 3,296 sq. ft. home features 3 bedrooms, 2.5 bathrooms, an office, living and dining rooms, and convenient single-level living with additional basement storage. The chef's kitchen features granite countertops and a pantry, creating a stylish and functional space for cooking and entertaining with wet bar. Enjoy the Central Oregon setting from the covered front porch, spacious deck and hot tub. An attached 2 car garage and detached garage provide parking and storage. The impressive 3,370 sq. ft. finished shop offers outstanding versatility for hobbies, equipment, vehicles or workspace, plus attached office/habitable unfinished space. A distinctive Powell Butte property combining a spacious home, substantial shop space, acreage and great location--must see to appreciate!
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,675,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2013 |
| View | Cascade Mountains,Mountain(s),Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Guest House,RV/Boat Storage,Second Garage |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | R5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 206910 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 8380.34 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/efb73b59-1edb-4789-924a-ef6de37a3c0a/?utm_source=captureapp |
| Standard Status | Active |
| Tax Lot | 00414 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Bidet,Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Spa/Hot Tub,Stone Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Detached,Driveway,Garage Door Opener,Gated,Heated Garage,RV Access/Parking,RV Garage,Storage,Workshop in Garage |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Inclusions | Appliances, w/d, hot tub |
| Lot Size Area | 4.75 |
| Foundation Details | Stemwall |
| Building Area Total | 3296 |
| Lot Size Acres | 4.75 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:40 PM UTC Some properties which appear for sale on this website may subsequently have sold or may