Property Attributes
- MLS#220228572
- TypeTownhouse
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodPetrosa
- Zip97701
- StyleNorthwest, Traditional
- Year Built2021
- Taxes$ 3276
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1450
- Lot Size0.04 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Comfortable, modern living in the heart of Petrosa. This 3 bedroom, 2.5 bath townhome features an open main-level layout with a gas fireplace and a versatile upstairs living space. The kitchen includes quartz countertops, stainless steel appliances, and plenty of storage, while luxury vinyl plank flooring provides a clean, low-maintenance finish throughout much of the home. A 2-car garage adds extra storage and convenience. Enjoy easy access to neighborhood parks, trails, green space, and Petrosa amenities including the pool, clubhouse, and fitness center.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Tankless Water Heater |
| HOA Fee | 298.48 |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Mountain(s),Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Gas Available,Park,Playground,Trail(s) |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Landscaping,Park,Playground,Pool,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Petrosa |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Elementary School | Ponderosa Elem |
| Tax Annual Amount | 3276.7 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 17 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Linen Closet,Open Floorplan,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Great Room |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Alley Access,Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Landscaped,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Stemwall |
| Building Area Total | 1450 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool