Property Attributes
- MLS#220226333
- TypeTownhouse
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodLuderman Crossing
- Zip97702
- StyleNorthwest
- Year Built2021
- Taxes$ 2439
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1450
- Lot Size0.06 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
WOW! NEW Price and Seller to pay for 1 full year of HOA'S with accepted offer! End Unit, Built just five years ago, this quality-crafted townhome offers stylish, low-maintenance living in one of Bend's most convenient locations. Thoughtfully upgraded with custom built-in cabinetry, luxury vinyl plank flooring, quartz countertops, tile backsplash, stainless steel appliances, refrigerator included, and top-down/bottom-up custom blinds, roomy loft with a skylight. Relax on the private side-yard deck while enjoying an easy-care flower blooming front yard. Energy efficient double-wall insulation enhances year round comfort and noise barrier. Enjoy nearby neighborhood amenities including a dog park, the renowned 37-acre Alpenglow Park, Larkspur Community Center, and the Larkspur Trail just one street over. Only minutes to Downtown Bend, the Deschutes River, and the Old Mill District, this home offers the perfect blend of quality and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $450,000 |
| 9/12/2026 | 5$429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Pool,Pickleball,Access to Public Lands,Park,Playground,Short Term Rentals Not Allowed,Sport Court,Tennis Court(s),Trail(s) |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Luderman Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 2439.83 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/2935459b-9711-4c2b-b445-d385b8acdce1?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Builder Name | Pahlisch Homes |
| Standard Status | Active |
| Tax Lot | 95 |
| AttributionContact | 541-317-0123 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Fiberglass Stall Shower,Linen Closet,Open Floorplan,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Simulated Wood |
| Fireplace Features | Electric,Great Room |
| Common Walls | 1 Common Wall,End Unit,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Asphalt,Assigned,Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Private,Public |
| Inclusions | fridge, w/d |
| Lot Size Area | 0.06 |
| Foundation Details | Stemwall |
| Building Area Total | 1450 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool